Kitchen Beko FSM57300GX (Electric; 500mm)
Control position | Front, |
---|---|
Built-in display | Y, |
Product colour | Stainless steel, |
Control type | Touch,Rotary, |
Internal coating | Enamel, |
Energy efficiency class | A, |
Energy consumption (conventional) | 0.88 kWh, |
Energy consumption (forced convection) | 0.83 kWh, |
Height | 850 mm, |
Width | 500 mm, |
Weight | 42.7 kg, |
Depth | 600 mm, |
Baking tray | Y, |
Oven door material | Glass, |
Interior light | Y, |
Number of ovens | 1, |
Oven power source | Electric, |
Oven size | Medium, |
Oven net capacity | 55 L, |
Oven position | Bottom, |
Number of glass door panels | 2, |
Cooking zone 2 diameter | 140 mm, |
Cooking zone 1 diameter | 140 mm, |
Cooking zone 4 power | 1700 W, |
Cooking zone 1 power | 1200 W, |
Cooking zone 3 power | 1700 W, |
Hob type | Ceramic, |
Cooking zone 4 diameter | 180 mm, |
Cooking zone 2 power | 1200 W, |
Cooking zone 3 diameter | 180 mm, |
Number of cooking zones | 4 zone(s), |
Klientų atsiliepimai
apžvalgos
0 out of 5