Kitchen Beko FSE52320DWD (Gas cooktop; Electric; 500mm)
Storage compartment door material | Metal, |
---|---|
Storage compartment type | Storage drawer, |
Storage compartment position | Bottom, |
Built-in display | Y, |
Storage compartment | Y, |
Control type | Touch,Rotary, |
Product colour | White, |
Clock type | Electronic, |
Control position | Front, |
Internal coating | Enamel, |
Product type | Freestanding cooker, |
Integrated clock | Y, |
Connected load (gas) | 7900 W, |
AC input voltage | 220 - 240 V, |
Energy consumption (conventional) | 0.88 kWh, |
Energy efficiency class | A, |
AC input frequency | 50 Hz, |
Energy efficiency scale | A+++ to D, |
Energy consumption (forced convection) | 0.83 kWh, |
Current | 10 A, |
Depth | 600 mm, |
Weight | 41.5 kg, |
Width | 500 mm, |
Height | 850 mm, |
Oven timer | Y, |
Oven timer type | Digital, |
Child lock | Y, |
Easy to clean (oven) | Y, |
Fan grill function | Y, |
Removable oven door | Y, |
Removable door glass | Y, |
Oven interior coating | Enamel, |
Oven door opening | Drop down opening, |
Conventional cooking | Y, |
Interior light | Y, |
Self-cleaning | Y, |
Oven door material | Glass, |
Bottom heating | Y, |
Grill | Y, |
Number of ovens | 1, |
Oven size | Medium, |
Cleaning type | Steam, |
Oven power source | Electric, |
Viewing window | Y, |
Oven net capacity | 55 L, |
Convection cooking | Y, |
Number of functions | 6, |
Top and bottom heating | Y, |
Oven position | Bottom, |
Top heating | Y, |
Number of glass door panels | 2, |
Grill power | 1600 W, |
Defrost function | Y, |
Cooking zone 1 position | Left front, |
Cooking zone 1 type | Large, |
Pan support material | Enamelled, |
Cooking zone 2 power source | Gas, |
Cooking zone 4 type | Medium, |
Cooking zone 1 power source | Gas, |
Cooking zone 2 type | Medium, |
Cooking zone 2 position | Left rear, |
Cooking zone 4 position | Right rear, |
Number of gas cooking zones | 4 zone(s), |
Cooking zone 1 power | 2900 W, |
Number of simultaneously used cooking zones | 4, |
Cooking zone 2 power | 2000 W, |
Cooking zone 3 position | Right front, |
Cooking zone 4 power source | Gas, |
Cooking zone 3 type | Small, |
Hob type | Gas, |
Electronic ignition | Y, |
Cooking zone 4 power | 2000 W, |
Cooking zone 3 power | 1000 W, |
Number of cooking zones | 4 zone(s), |
Cooking zone 3 power source | Gas, |
Klientų atsiliepimai
apžvalgos
0 out of 5