Steering wheel Logitech G920 Driving Force 941-000123 (PC, Xbox One)
Power source | Cable, |
---|---|
Weight | 2.25 kg, |
Width | 260 mm, |
Depth | 278 mm, |
Height | 270 mm, |
Device 2 width | 42.9 cm, |
Device 2 depth | 31.1 cm, |
Device 2 height | 16.7 cm, |
Device 2 weight | 3.1 kg, |
Package weight | 7.21 kg, |
Package width | 300 mm, |
Package depth | 436.6 mm, |
Package height | 322.3 mm, |
Cables included | USB, |
User guide | Y, |
Number of products included | 1 pc(s), |
Power supply included | Y, |
Windows operating systems supported | Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 7 Enterprise,Windows 7 Enterprise x64, |
Product colour | Black, |
LED indicators | N, |
Housing material | Aluminum,Leather,Nylon,Thermoplastic,Stainless steel, |
Steering wheel material | Aluminum,Leather, |
Pedals box material | Cold rolled steel,Stainless steel,Polyoxymethylene (POM), |
Connectivity technology | Wired, |
Device interface | USB 2.0, |
Quantity per intermodal container (20ft) | 564 pc(s), |
Quantity per intermodal container (40ft) | 1164 pc(s), |
Master (outer) case weight | 7.66 kg, |
Master (outer) case width | 31.4 cm, |
Master (outer) case length | 44.8 cm, |
Master (outer) case height | 33.7 cm, |
Master (outer) case GTIN (EAN/UPC) | 50992060573004, |
Device type | Steering wheel + Pedals, |
Gaming control technology | Analogue / Digital, |
Gaming platforms supported | PC,Xbox One, |
Gaming control function buttons | D-pad, |
Reflex vibration | Y, |
Force feedback | Y, |
Klientų atsiliepimai
apžvalgos
0 out of 5