Reader barcode ZEBRA DS2208 DS2208-SR7U2100SGW
Sustainability certificates | RoHS, |
---|---|
Battery life | 100 h, |
Battery technology | Lithium-Ion (Li-Ion), |
Power source type | DC, |
Power consumption | 250 mA, |
Battery capacity | 2400 mAh, |
AC adapter output voltage | 5 V, |
Operating temperature (T-T) | 0 - 50 °C, |
Operating relative humidity (H-H) | 5 - 95%, |
Storage temperature (T-T) | -40 - 70 °C, |
Height | 165 mm, |
Depth | 99 mm, |
Weight | 161.6 g, |
Width | 66 mm, |
LED indicators | Y, |
Product colour | Black, |
International Protection (IP) code | IP42, |
Cables included | Micro-USB, |
Charging base | N, |
Bluetooth Low Energy (BLE) | Y, |
Bluetooth version | 4.0, |
Standard interfaces | USB, RS-232, RS-485, Keyboard wedge, |
Connectivity technology | Wired, |
Working distance | 36.8 cm, |
Linear (1D) barcodes supported | Code 93,U.P.C.,Interleaved 2 of 5,Code 128,Code 39,MSI,GS1 DataBar Expanded,EAN-13,Codabar,Code 11, |
Optical sensor resolution (W x H) | 640 x 480 pixels, |
Motion tolerance (cm/s) | 13, |
Sensor type | LED, |
Scanner type | 1D/2D, |
Type | Handheld bar code reader, |
2D (matrix & stacked) barcodes supported | Han Xin,Data Matrix,PDF417,MaxiCode,QR Code,Aztec Code,TLC-39,Composite Codes,Micro QR Code, |
Yaw reading angle | -65 - 65°, |
Wavelength | 645 nm, |
Pitch reading angle | -65 - 65°, |
Tilt reading angle | -65 - 65°, |
Klientų atsiliepimai
apžvalgos
0 out of 5