Mouse Logitech M330 910-004910 (Optical; 1000 DPI; blue color)
Product colour | Blue, |
---|---|
Form factor | Right-hand, |
Surface coloration | Monotone, |
Battery type | AA, |
Number of batteries supported | 1, |
Battery technology | Alkaline, |
Service life of battery | 24 month(s), |
Weight | 91 g, |
Width | 67.9 mm, |
Depth | 38.4 mm, |
Height | 105.4 mm, |
Receiver width | 1.87 cm, |
Receiver depth | 6.1 mm, |
Receiver height | 1.44 cm, |
Receiver weight | 1.8 g, |
Windows operating systems supported | Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 7 Enterprise,Windows 7 Enterprise x64, |
Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra, |
Linux operating systems supported | Y, |
Package weight | 147.7 g, |
Package width | 83 mm, |
Package depth | 126 mm, |
Package height | 186 mm, |
User guide | Y, |
Batteries included | Y, |
Wireless receiver interface | USB, |
Receiver included | Y, |
Receiver type | Nano receiver, |
Frequency band | 2.4 GHz, |
Scroll type | Wheel, |
Buttons quantity | 3, |
Movement resolution | 1000 DPI, |
Number of scroll wheels | 1, |
Recommended usage | Universal, |
Buttons type | Pressed buttons, |
Scrolling directions | Vertical, |
Customizable movement resolution | N, |
Wireless range | 10 m, |
On/off switch | Y, |
Quantity per pallet | 1920 pc(s), |
Quantity per intermodal container (20ft) | 28560 pc(s), |
Quantity per intermodal container (40ft) | 59520 pc(s), |
Quantity per intermodal container (40ft, HC) | 74400 pc(s), |
Master (outer) case weight | 1.58 kg, |
Master (outer) case width | 10.1 cm, |
Master (outer) case length | 36.2 cm, |
Master (outer) case height | 25.9 cm, |
Master (outer) case GTIN (EAN/UPC) | 50992060666812, |
Klientų atsiliepimai
apžvalgos
0 out of 5