Lenovo TAB M7 TB-7305F MT8321 7" 1/16GB Onyx Black
Processor family | MediaTek, |
---|---|
Processor frequency | 1.3 GHz, |
Processor cores | 4, |
Processor model | MT8321, |
Graphics adapter | Mali 400, |
Graphics adapter family | ARM, |
Internal memory | 1 GB, |
Internal memory type | LPDDR3-SDRAM, |
Product colour | Black, |
Form factor | Slate, |
Device type | Mini tablet, |
Fingerprint reader | N, |
Weight | 236.9 g, |
Width | 176.3 mm, |
Depth | 102.8 mm, |
Height | 8.25 mm, |
Bluetooth | Y, |
Top Wi-Fi standard | Wi-Fi 4 (802.11n), |
Wi-Fi standards | Wi-Fi 4 (802.11n), |
Ethernet LAN | N, |
Bluetooth version | 4.0, |
GPS (satellite) | Y, |
Accelerometer | Y, |
Gyroscope | N, |
Ambient light sensor | N, |
Orientation sensor | Y, |
Assisted GPS (A-GPS) | N, |
Position location | Y, |
Display diagonal | 17.8 cm (7"), |
LED backlight | Y, |
Display resolution | 1024 x 600 pixels, |
Display technology | IPS, |
Display brightness | 350 cd/m², |
Touch technology | Multi-touch, |
Touchscreen type | Capacitive, |
Operating system installed | Android 9.0, |
Platform | Android, |
Audio system | Dolby Atmos, |
Built-in microphone | Y, |
Built-in speaker(s) | Y, |
Number of microphones | 1, |
Number of built-in speakers | 1, |
Storage media | eMMC, |
Card reader integrated | Y, |
Compatible memory cards | MicroSD (TransFlash), |
Maximum memory card size | 128 GB, |
Internal storage capacity | 16 GB, |
Combo headphone/mic port | Y, |
Micro-USB 2.0 ports quantity | 1, |
Front camera | Y, |
Front camera resolution (numeric) | 2 MP, |
Rear camera | Y, |
Rear camera resolution (numeric) | 2 MP, |
Rear camera type | Single camera, |
Battery technology | Lithium Polymer (LiPo), |
Battery capacity | 3500 mAh, |
Continuous video playback time | 10 h, |
Browsing time (Wi-Fi) | 10 h, |
Klientų atsiliepimai
apžvalgos
0 out of 5