Feed Royal Canin FCN Hair & Skin Care (4 kg)
Pet life stage | Adult, |
---|---|
Weight | 4 kg, |
Includes vitamins | Vitamin B5,Vitamin B9 (folic acid),Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin A,Vitamin B12,Vitamin B1,Vitamin D3,Vitamin B6,Vitamin B2,Vitamin E, |
Pet specific needs | Skin and coat, |
Antioxidants included | Y, |
Iron content | 152 mg/kg, |
Biotin content | 2710 μg/kg, |
Copper content | 15 mg/kg, |
Zinc content | 220 mg/kg, |
Vitamin A content | 24000 IU/kg, |
Iodine content | 2.5 mg/kg, |
Manganese content | 61 mg/kg, |
Choline chloride content (per 100 g) | 240 mg, |
Thiamine (vitamin B1) content | 23.9 mg/kg, |
Vitamin B6 content | 669 mg/kg, |
Magnesium content | 0.07%, |
Fat content | 22%, |
Niacin (vitamin B3) content | 430 mg/kg, |
Vitamin C content | 300 mg/kg, |
Folic acid (vitamin B9) content | 12 mg/kg, |
Calcium | 1.14%, |
Crude ash | 6.2%, |
Sodium | 0.4%, |
Selenium content | 0.17 mg/kg, |
Vitamin D3 content | 700 IU/kg, |
Pantothenic acid (vitamin B5) content | 1281 mg/kg, |
Protein | 33%, |
Vitamin B12 content | 120 μg/kg, |
Vitamin E content | 600 mg/kg, |
Crude fibres | 5.1%, |
Riboflavin (vitamin B2) content | 43 mg/kg, |
Potassium content | 0.6%, |
Phosphorus | 0.94%, |
Taurine content | 2800 mg/kg, |
Klientų atsiliepimai
apžvalgos
0 out of 5