Drive Seagate Barracuda ST4000DM004 (4 TB ; 3.5 Inch; SATA III; 256 MB; 5400 rpm)
Average latency | 6 ms, |
---|---|
HDD interface transfer rate | 6 Gbit/s, |
Storage drive buffer size | 256 MB, |
Type | HDD, |
HDD capacity | 4000 GB, |
Bytes per sector | 4096, |
Component for | PC, |
HDD number of heads | 4, |
Start/stop cycles | 300000, |
Interface | Serial ATA III, |
HDD size | 3.5", |
HDD speed | 5400 RPM, |
Power consumption (typical) | 5 W, |
Power consumption (standby) | 0.25 W, |
Operating voltage | 5 / 12 V, |
Power consumption (idle) | 2.5 W, |
Start-up current | 2 A, |
Operating temperature (T-T) | 0 - 60 °C, |
Operating relative humidity (H-H) | 5 - 90%, |
Operating vibration | 0.25 G, |
Storage temperature (T-T) | -40 - 70 °C, |
Non-operating shock | 300 G, |
Operating shock | 80 G, |
Non-operating vibration | 3 G, |
Height | 20.2 mm, |
Weight | 490 g, |
Depth | 147 mm, |
Width | 101.6 mm, |
Storage drive adapter included | N, |
Drive ready time | 10 s, |
Klientų atsiliepimai
apžvalgos
0 out of 5