Drive Seagate Barracuda ST2000LM015 (2 TB ; 2.5 Inch; SATA III; 128 MB; 5400 rpm)
HDD sustained transfer rate | 140 MiB/s, |
---|---|
HDD capacity | 2000 GB, |
Interface | Serial ATA III, |
Bytes per sector | 4096, |
HDD size | 2.5", |
Type | HDD, |
Average latency | 5.6 ms, |
Storage drive buffer size | 128 MB, |
HDD speed | 5400 RPM, |
Start-up current | 1 A, |
Operating voltage | 5 V, |
Power consumption (write) | 1.8 W, |
Power consumption (idle) | 0.5 W, |
Power consumption (read) | 1.7 W, |
Operating shock | 400 G, |
Storage temperature (T-T) | -40 - 70 °C, |
Operating temperature (T-T) | 0 - 60 °C, |
Operating relative humidity (H-H) | 5 - 95%, |
Non-operating shock | 1000 G, |
Depth | 100.3 mm, |
Width | 69.8 mm, |
Height | 7 mm, |
Weight | 90 g, |
Storage drive adapter included | N, |
Klientų atsiliepimai
apžvalgos
0 out of 5