Kavos aparatas espresso Siemens TE651209RW (1500W; juoda spalva)
Auto power off | Y, |
---|---|
Programmable auto power off | Y, |
AC input voltage | 220-240 V, |
AC input frequency | 50 - 60 Hz, |
Power | 1500 W, |
Width | 280 mm, |
Weight | 9.6 kg, |
Height | 385 mm, |
Depth | 465 mm, |
Calc-clean function | Y, |
Grinder type | Ceramic grinder, |
Maximum operating pressure | 15 bar, |
Coffee beans capacity | 300 g, |
Steam pipe | Y, |
Dishwasher-proof parts | Y, |
Self-cleaning | Y, |
Milk tank | Y, |
Water hardness selector | Y, |
Built-in milk frother | Y, |
Built-in grinder | Y, |
Adjustable coffee spout height | Y, |
Adjustable temperature | Y, |
Number of temperature settings | 3, |
Water filter | Y, |
Hot water system | Y, |
Adjustable grinder settings | Y, |
Appliance placement | Countertop, |
Programmable | Y, |
Coffee maker type | Fully-auto, |
Water tank capacity | 1.7 L, |
Product type | Espresso machine, |
Reservoir for brewed coffee | Cup, |
Coffee input type | Ground coffee,Coffee beans, |
Capacity in cups | 2 cups, |
Package width | 345 mm, |
Package weight | 10.7 kg, |
Package depth | 430 mm, |
Package height | 515 mm, |
Backlight buttons | Y, |
Easy to clean | Y, |
Cord length | 1 m, |
Removable brewing/infusion unit | Y, |
Calc indicator | Y, |
Removable water tank | Y, |
Product colour | Titanium,Black, |
Easy to use | Y, |
Display type | LCD, |
Built-in display | Y, |
Control type | Touch, |
Removable drip tray | Y, |
Pump pressure | 15 bar, |
Products per pallet | 24 pc(s), |
Pallet gross length | 120 cm, |
Pallet gross width | 80 cm, |
Pallet gross height | 2.2 m, |
Caffe Crema making | Y, |
Coffee making | Y, |
Latte Macchiato making | Y, |
Espresso making | Y, |
Cappuccino making | Y, |
Hot milk making | Y, |
Klientų atsiliepimai
apžvalgos
0 out of 5