Enhance Wi-Fi Connection for More Needs
The Archer T2U receives Wi-Fi signals on two separate bands. Supporting 256QAM technology increases 2.4GHz data rate from 150Mbps to 200Mbps for 33% faster performance.
433Mbps on 5GHz is ideal for HD video streaming and lag-free online gaming, while 200Mbps on 2.4GHz is perfect for normal use such as web surfing with legacy devices.
Miniature Design Makes It Easy to Take
Archer T2U is smaller than most 11ac Wi-Fi USB adapters in the market. With its compact and sleek design, it’s easy to take on the road. Users can plug the mini adapter to any USB port and left there for extended periods of time.
Double-shot Molding for Stylish Appearance
Archer T2U is given its crystal clear surface with our advanced molding technology. Moreover, users could feel smooth and soft surface because the strict polishing treatment hammers at providing high-quality touch experiences. Now, add the practical and fashionable adapter to your life!
The Archer T2U receives Wi-Fi signals on two separate bands. Supporting 256QAM technology increases 2.4GHz data rate from 150Mbps to 200Mbps for 33% faster performance.
433Mbps on 5GHz is ideal for HD video streaming and lag-free online gaming, while 200Mbps on 2.4GHz is perfect for normal use such as web surfing with legacy devices.
Miniature Design Makes It Easy to Take
Archer T2U is smaller than most 11ac Wi-Fi USB adapters in the market. With its compact and sleek design, it’s easy to take on the road. Users can plug the mini adapter to any USB port and left there for extended periods of time.
Double-shot Molding for Stylish Appearance
Archer T2U is given its crystal clear surface with our advanced molding technology. Moreover, users could feel smooth and soft surface because the strict polishing treatment hammers at providing high-quality touch experiences. Now, add the practical and fashionable adapter to your life!
Product colour | Black, |
---|---|
RoHS compliance | Y, |
LED indicators | Status, |
Internal | N, |
Recommended usage | PC / Notebook, |
Housing material | Plastic, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -40 - 70 °C, |
Operating relative humidity (H-H) | 10 - 90%, |
Storage relative humidity (H-H) | 5 - 90%, |
Width | 40.5 mm, |
Depth | 19.7 mm, |
Height | 10.3 mm, |
Maximum data transfer rate | 433 Mbit/s, |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ac, |
WLAN data transfer rates supported | 11,54,150 Mbit/s,433 Mbit/s, |
Frequency range | 2.4 - 5 GHz, |
Modulation | OFDM,16-QAM,64-QAM,256-QAM,CCK,DBPSK,DQPSK, |
Security algorithms | WPA2,WPA2-PSK,WPA-PSK,WPA,WEP, |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac), |
Wi-Fi standards | 802.11b,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n),802.11a, |
Wi-Fi | Y, |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz), |
Windows operating systems supported | Windows 8 Pro x64,Windows 8 x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro, |
Quick start guide | Y, |
Connectivity technology | Wireless, |
USB version | 2.0, |
Klientų atsiliepimai
apžvalgos
0 out of 5