Housing material | Steel, |
---|---|
Door hinge | Right, |
Refrigerating medium | R600a, |
Shelves material | Tempered glass, |
Product colour | White, |
Reversible doors | Y, |
Number of compressors | 1, |
Appliance placement | Freestanding, |
AC input voltage | 230 V, |
Current | 0.3 A, |
Energy usage | 0.254 kWh/24h, |
AC input frequency | 50 Hz, |
Energy efficiency class | E, |
Connected load | 50 W, |
Energy efficiency scale | A to G, |
Annual energy consumption | 137 kWh, |
Power source | Electric, |
Depth | 590 mm, |
Package height | 665 mm, |
Width | 540 mm, |
Weight | 29 kg, |
Package width | 575 mm, |
Height | 840 mm, |
Package depth | 895 mm, |
Package weight | 33.5 kg, |
Noise emission class | C, |
Total net capacity | 114 L, |
Climate class | N-T, |
Noise level | 38 dB, |
Total gross capacity | 120 L, |
Ice cube tray | Y, |
Freezing capacity | 2 kg/24h, |
No Frost (freezer) | N, |
Freezer position | Top-placed, |
Star rating | 4*, |
Storage time during power failure | 8 h, |
Freezer number of shelves/baskets | 1, |
Freezer net capacity | 13 L, |
Cord length | 1.93 m, |
Fridge interior light | Y, |
Fridge number of shelves/baskets | 2, |
Lamp type | LED, |
No Frost (fridge) | N, |
Number of vegetable drawers | 1, |
Egg balcony | Y, |
Anti-bacterial coating | Y, |
Fridge net capacity | 101 L, |
Automatic defrost (fridge) | N, |
Klientų atsiliepimai
apžvalgos
0 out of 5